AYSO Region 1567 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GU8 ALLEN (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | GU8 BESWICK (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | GU8 CHAVEZ (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | GU8 EGGLESTON (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | GU8 GOTTEN (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | GU8 KIM / GARIBAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | GU8 LEE / ARANDA (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | GU8 LUQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | GU8 MCAULIFFE (F22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | GU8 RAIDA / FIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | TBD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | TBD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||