AYSO Region 1567 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BU12 FINGER (F22) | 11 | 9 | 0 | 2 | 61 | 21 | 40 | 27 | 0 | |||||||||||
2 | BU12 CARVER (F22) | 11 | 9 | 0 | 2 | 40 | 21 | 19 | 27 | 0 | |||||||||||
3 | BU12 WARREN (F22) | 11 | 8 | 1 | 2 | 35 | 14 | 21 | 25 | 0 | |||||||||||
4 | BU12 GOMEZ (F22) | 11 | 6 | 2 | 3 | 40 | 22 | 18 | 20 | 0 | |||||||||||
5 | BU12 HOLLYWOOD 2 | 7 | 2 | 1 | 4 | 19 | 28 | -9 | 7 | 0 | |||||||||||
6 | BU12 HOLLYWOOD 1 | 4 | 2 | 0 | 2 | 10 | 13 | -3 | 6 | 0 | |||||||||||
7 | BU12 JONES (F22) | 7 | 1 | 2 | 4 | 7 | 24 | -17 | 5 | 0 | |||||||||||
8 | BU12 TEMPLE (F22) | 11 | 1 | 1 | 9 | 14 | 39 | -25 | 4 | 0 | |||||||||||
9 | BU12 HOLLYWOOD 4 | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 | 0 | |||||||||||
10 | BU12 HOLLYWOOD 3 | 4 | 1 | 0 | 3 | 6 | 23 | -17 | 3 | 0 | |||||||||||
11 | BU12 HOLLYWOOD 5 (SUNDAY) | 6 | 0 | 1 | 5 | 9 | 27 | -18 | 1 | 0 | |||||||||||
12 | TBD 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | TBD 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |