AYSO Region 1567 - Standings

Competition: Division:
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 BU10 GURNEY (F22) 11 11 0 0 70 14 56 33 0
2 BU10 ZAROCOSTAS (F22) 11 10 0 1 70 31 39 30 0
3 BU10 MOORE (F22) 11 7 0 4 36 27 9 21 0
4 BU10 LIM (F22) 10 6 1 3 29 30 -1 19 0
5 BU10 IXTLAHUAC (F22) 10 5 0 5 31 45 -14 15 0
6 BU10 LINTHICUM (F22) 10 3 1 6 32 43 -11 10 0
7 BU10 MILLER (F22) 10 3 0 7 28 31 -3 9 0
8 BU10 POPE (F22) 10 2 2 6 29 39 -10 8 0
9 BU10 RAPHAEL (F22) 11 2 1 8 26 37 -11 7 0
10 BU10 LOWER (F22) 10 0 1 9 4 58 -54 1 0
11 TBD 1 0 0 0 0 0 0 0 0 0
12 TBD 2 0 0 0 0 0 0 0 0 0
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points