GU8 EGGLESTON (F22) Team Information
| Head Coach: | None Assigned |
| Assistant Coach: | None Assigned |
| Competition | Fall 2022 |
GU8 EGGLESTON (F22) Schedule |
||||||||
| Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
|---|---|---|---|---|---|---|---|---|
| Saturday, Sep 10, 2022 | 9:30 am | King ms #1 | GU8 LEE / ARANDA (F22) | Away | - | TBD | ||
| Saturday, Sep 17, 2022 | 9:30 am | King ms #3 | GU8 GOTTEN (F22) | Home | - | TBD | ||
| Saturday, Sep 24, 2022 | 10:30 am | King ms #1 | GU8 CHAVEZ (F22) | Home | - | TBD | ||
| Saturday, Oct 1, 2022 | 9:30 am | King ms #1 | GU8 RAIDA / FIELD | Away | - | TBD |
Center: Kevin Garbee |
|
| Saturday, Oct 8, 2022 | 9:30 am | King ms #3 | GU8 LUQUE | Home | - | TBD | ||
| Saturday, Oct 15, 2022 | 9:30 am | King ms #1 | GU8 KIM / GARIBAY | Away | - | TBD | ||
| Saturday, Oct 29, 2022 | 9:30 am | King ms #3 | GU8 BESWICK (F22) | Home | - | TBD | ||
| Sunday, Nov 6, 2022 | 9:30 am | King ms #2 | GU8 MCAULIFFE (F22) | Away | - | TBD |
AR: Catherine Comrie-Picard |
|
| Saturday, Nov 12, 2022 | 9:30 am | King ms #1 | GU8 LEE / ARANDA (F22) | Home | - | TBD | ||
| Saturday, Dec 3, 2022 | 11:30 am | King ms #2 | GU8 KIM / GARIBAY | Home | - | TBD | ||