AYSO Region 1567 - Standings

Competition: Division:
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 TSay 0 0 0 0 0 0 0 0 0
2 MATZ 0 0 0 0 0 0 0 0 0
3 MEDINA 0 0 0 0 0 0 0 0 0
4 GENNA 0 0 0 0 0 0 0 0 0
5 FARNHAM 0 0 0 0 0 0 0 0 0
6 RODRIGUEZ 0 0 0 0 0 0 0 0 0
7 FRUCHBOM 0 0 0 0 0 0 0 0 0
8 MAAS 0 0 0 0 0 0 0 0 0
9 AMES 0 0 0 0 0 0 0 0 0
10 MIRANDA 0 0 0 0 0 0 0 0 0
11 PRICE 0 0 0 0 0 0 0 0 0
12 CHOW 0 0 0 0 0 0 0 0 0
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points