AYSO Region 1567 - Standings

Competition: Division:
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 BU8 ADLER (F22) 0 0 0 0 0 0 0 0 0
2 BU8 BACON (F22) 0 0 0 0 0 0 0 0 0
3 BU8 BIBLARZ (F22) 0 0 0 0 0 0 0 0 0
4 BU8 BRUN (F22) 0 0 0 0 0 0 0 0 0
5 BU8 CASEY (F22) 0 0 0 0 0 0 0 0 0
6 BU8 CHAUDHRY (F22) 0 0 0 0 0 0 0 0 0
7 BU8 JONES (F22) 0 0 0 0 0 0 0 0 0
8 BU8 LONGERETTA (F22) 0 0 0 0 0 0 0 0 0
9 BU8 MACKINTOSH (F22) 0 0 0 0 0 0 0 0 0
10 BU8 ORRELL (F22) 0 0 0 0 0 0 0 0 0
11 BU8 RUSSO (F22) 0 0 0 0 0 0 0 0 0
12 BU8 SAENZ (F22) 0 0 0 0 0 0 0 0 0
13 BU8 SHAH (F22) 0 0 0 0 0 0 0 0 0
14 BU8 WARLICK (F22) 0 0 0 0 0 0 0 0 0
15 TBD 1 0 0 0 0 0 0 0 0 0
16 TBD 2 0 0 0 0 0 0 0 0 0
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points