AYSO Region 1567 - Standings

Competition: Division:
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 6U BANDO (F22) 0 0 0 0 0 0 0 0 0
2 6U BLATTY (F22) 0 0 0 0 0 0 0 0 0
3 6U CARBONE (F22) 0 0 0 0 0 0 0 0 0
4 6U CLAYDON (F22) 0 0 0 0 0 0 0 0 0
5 6U DURKIN (F22) 0 0 0 0 0 0 0 0 0
6 6U FARRINGTON (F22) 0 0 0 0 0 0 0 0 0
7 6U GOMEZ (F22) 0 0 0 0 0 0 0 0 0
8 6U KAISER (F22) 0 0 0 0 0 0 0 0 0
9 6U ODELL (F22) 0 0 0 0 0 0 0 0 0
10 6U PIAZZA (F22) 0 0 0 0 0 0 0 0 0
11 6U ROSS (F22) 0 0 0 0 0 0 0 0 0
12 6U VECCHIO (F22) 0 0 0 0 0 0 0 0 0
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points