AYSO Region 1567 - Standings

Competition: Division:
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 GU12 CRUMP (F22) 10 5 3 2 34 27 7 18 0
2 GU12 FERNANDES (F22) 10 4 4 2 20 14 6 16 0
3 GU12 ZAROCOSTAS (F22) 9 4 3 2 29 12 17 15 0
4 GU12 CAMPBELL (F22) 10 4 2 4 26 23 3 14 0
5 GU12 FRUCHBOM (F22) 9 4 2 3 14 20 -6 14 0
6 GU12 HOLLYWOOD 3 (Sun) 7 1 3 3 9 17 -8 6 0
7 GU12 HOLLYWOOD 2 5 0 3 2 7 15 -8 3 0
8 GU12 HOLLYWOOD 1 4 0 0 4 5 16 -11 0 0
9 BYE 0 0 0 0 0 0 0 0 5
10 TBD 1 0 0 0 0 0 0 0 0 0
11 TBD 2 0 0 0 0 0 0 0 0 0
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points