AYSO Region 1567 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GU12 BOREK | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |||||||||||
| 2 | GU12 CHOW | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |||||||||||
| 3 | GU12 CARBAJAL | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 | |||||||||||
| 4 | GU12 BAJRACHARYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | GU12 KNORINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | GU12 WILDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||